Convert FOUR to EUR | Live 4 Calculator
FOUR/EUR: 1 FOUR ≈ 0.{4}1241 EUR (Last update: February 12, 2026 at 06:53 UTC). Get the latest 4 to Euro rate for FREE with WEEX Converter.
FOUR to EUR price chart
February 12, 2026 at 06:53 UTC
FOUR to EUR Rate--
1 FOUR = 0.{4}1241 EUR
1 FOUR = 0.{4}1241 EUR
4 to EUR exchange rate
Today's 4 to EUR exchange rate is 0.00001241739EUR per FOUR. With a circulating supply of 0 FOUR, 4's total market capitalization is €0. 4 trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 12, 2026, €0 worth of FOUR was traded. More FOUR information>>
How to convert 4 to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FOUR to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 4 in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5245 | 0.{4}5296 | 0.{4}6218 | 0.0006492 |
| Low | 0.{4}5197 | 0.{4}5116 | 0.{4}5116 | 0.{4}5116 |
| Average | 0.{4}8430 | 0.{4}8430 | 0.{4}8430 | 0.0003372 |
| Change | -76.09% | -76.09% | -80.02% | -90.39% |
The highest 4 to Euro exchange rate value in the past 30 days was 0.00007377 EUR on 2025-12-14. The lowest FOUR to EUR rate was 0.00006069 EUR on 2026-01-09.
4 price conversion tables
Convert 4 to Euro
Euro | |
|---|---|
1 | 0.{4}1241 |
2 | 0.{4}2483 |
3 | 0.{4}3725 |
5 | 0.{4}6208 |
10 | 0.0001241 |
25 | 0.0003104 |
50 | 0.0006208 |
100 | 0.001241 |
1000 | 0.01241 |
The FOUR to EUR converter table above shows the value of Euro in 4 (from 1 FOUR to 1000 FOUR) at different conversion amounts.
Convert Euro to 4
Euro | |
|---|---|
1 | 80532.2213 |
5 | 402661.1067 |
10 | 805322.2134 |
20 | 1610644.4268 |
50 | 4026611.06722 |
100 | 8053222.1344 |
200 | 16106444.2688 |
500 | 40266110.6722 |
1000 | 80532221.3444 |
The EUR to FOUR converter table above shows the value of Euro in 4 (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our FOUR to EUR or EUR to FOUR calculator. Track real-time conversions and explore popular trends from users just like you.
| 0.76TWD to TON | 69.52PLN to BTCT | 47.07LTC to USD | 37.84RUB to FLR | 29.38UAH to ADA |
| 87.64RUB to USDS | 23.01TWD to BGB | 82.45XDC to USD | 31.94AAVE to PLN | 13.66MYX to UAH |
| 75.88ASTER to VND | 11.77VND to syrupUSDC | 46.34SKY to UAH | 46.49RUB to PI | 89.27ARS to DOGE |
| 93.06RUB to CC | 43.91UNI to AED | 22.53EUR to GT | 24.89TRY to DAI | 77.78NEAR to EUR |
| 14.65TWD to RAIN | 28.54TWD to BBTC | 79.56LEO to USD | 51.37TWD to SUI | 94.1UAH to FBTC |
| 68.3XAUt to AED | 91.44AED to AETHWETH | 70.86UAH to BTC | 86.15M to TWD | 61.67PAXG to TRY |
Buy 4 with WEEX
Create a WEEX account now and trade 4 with security and ease.
4 to Euro performance history
Today vs. 24 hours ago
| Today at 6:53 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1241 EUR | 0.{4}5197 EUR | -76.09% |
| 5 FOUR | 0.{4}6205 EUR | 0.0002598 EUR | -76.09% |
| 10 FOUR | 0.0001241 EUR | 0.0005197 EUR | -76.09% |
| 50 FOUR | 0.0006205 EUR | 0.002598 EUR | -76.09% |
| 100 FOUR | 0.001241 EUR | 0.005197 EUR | -76.09% |
| 1000 FOUR | 0.01241 EUR | 0.05197 EUR | -76.09% |
At the current 4 to Euro exchange rate of 0.{4}1241, 1 FOUR has a value of 0.{4}1241 EUR. Over the past 24 hours, the FOUR to EUR rate has fluctuated by -76.09%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) in the table above.
Today vs. 30 Days ago
| Today at 6:53 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1241 EUR | 0.{4}6218 EUR | -80.02% |
| 5 FOUR | 0.{4}6205 EUR | 0.0003109 EUR | -80.02% |
| 10 FOUR | 0.0001241 EUR | 0.0006218 EUR | -80.02% |
| 50 FOUR | 0.0006205 EUR | 0.003109 EUR | -80.02% |
| 100 FOUR | 0.001241 EUR | 0.006218 EUR | -80.02% |
| 1000 FOUR | 0.01241 EUR | 0.06218 EUR | -80.02% |
Over the past 30 days, the FOUR to EUR rate has fluctuated by -80.02%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Today vs. 1 Year ago
| Today at 6:53 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1241 EUR | 0.0004902 EUR | -97.46% |
| 5 FOUR | 0.{4}6205 EUR | 0.002451 EUR | -97.46% |
| 10 FOUR | 0.0001241 EUR | 0.004902 EUR | -97.46% |
| 50 FOUR | 0.0006205 EUR | 0.02451 EUR | -97.46% |
| 100 FOUR | 0.001241 EUR | 0.04902 EUR | -97.46% |
| 1000 FOUR | 0.01241 EUR | 0.4902 EUR | -97.46% |
Over the past year, the FOUR to EUR rate has fluctuated by -97.46%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in 4.
4 to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP