Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,261.8442 EUR (Last update: February 9, 2026 at 01:58 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 9, 2026 at 01:58 UTC
LBK to EUR Rate--
1 LBK = 4261.8442 EUR
1 LBK = 4261.8442 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,261.84421EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 9, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004221 | 0.005158 | 0.005158 | 0.005158 |
| Low | 0.004221 | 0.00422 | 0.00422 | 0.00422 |
| Average | 0.004227 | 0.00465 | 0.00465 | 0.00465 |
| Change | +101038631.10% | +82689637.28% | +82689637.28% | +82689637.28% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4261.8442 |
2 | 8523.6884 |
3 | 12785.5326 |
5 | 21309.221 |
10 | 42618.4421 |
25 | 106546.1052 |
50 | 213092.2105 |
100 | 426184.421 |
1000 | 4261844.21 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002346 |
5 | 0.001173 |
10 | 0.002346 |
20 | 0.004692 |
50 | 0.01173 |
100 | 0.02346 |
200 | 0.04692 |
500 | 0.1173 |
1000 | 0.2346 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 35.8BCH to EUR | 3.2DAI to JPY | 73.9HBAR to TWD | 57.58WBTC to AED | 91.83WBETH to UAH |
| 78.6ARS to ALGO | 26.35TON to EUR | 8.18ARS to JITOSOL | 27.66USDC to USD | 96.06CNY to BNSOL |
| 9.7WTRX to JPY | 76.03ARS to BFUSD | 29.86MNT to VND | 42.36WETH to VND | 48.32CC to UAH |
| 81.11PAXG to EUR | 48.12USDD to CNY | 18.66RUB to ETC | 16.7UAH to BNB | 3.63RLUSD to CNY |
| 64.82CNY to BTCB | 91.93RUB to APT | 74.96USD to BGB | 78.23CNY to WLD | 58.46AED to QNT |
| 81.16AETHUSDT to TRY | 34.15USD to USD1 | 63.23USD to UNI | 30.79USD to RSETH | 85.96CRO to EUR |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 1:58 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4265.64 EUR | 0.004221 EUR | +101038631.10% |
| 5 LBK | 21328.2 EUR | 0.0211 EUR | +101038631.10% |
| 10 LBK | 42656.4 EUR | 0.04221 EUR | +101038631.10% |
| 50 LBK | 213282 EUR | 0.211 EUR | +101038631.10% |
| 100 LBK | 426564 EUR | 0.4221 EUR | +101038631.10% |
| 1000 LBK | 4265640 EUR | 4.221 EUR | +101038631.10% |
At the current LBK to Euro exchange rate of 4261.8442, 1 LBK has a value of 4261.8442 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 101038631.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 1:58 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4265.64 EUR | 0.005158 EUR | +82689637.28% |
| 5 LBK | 21328.2 EUR | 0.02579 EUR | +82689637.28% |
| 10 LBK | 42656.4 EUR | 0.05158 EUR | +82689637.28% |
| 50 LBK | 213282 EUR | 0.2579 EUR | +82689637.28% |
| 100 LBK | 426564 EUR | 0.5158 EUR | +82689637.28% |
| 1000 LBK | 4265640 EUR | 5.158 EUR | +82689637.28% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 82689637.28%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 1:58 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4265.64 EUR | 0.01654 EUR | +25778578.67% |
| 5 LBK | 21328.2 EUR | 0.0827 EUR | +25778578.67% |
| 10 LBK | 42656.4 EUR | 0.1654 EUR | +25778578.67% |
| 50 LBK | 213282 EUR | 0.827 EUR | +25778578.67% |
| 100 LBK | 426564 EUR | 1.654 EUR | +25778578.67% |
| 1000 LBK | 4265640 EUR | 16.54 EUR | +25778578.67% |
Over the past year, the LBK to EUR rate has fluctuated by 25778578.67%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE