Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4166 EUR (Last update: February 13, 2026 at 10:29 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 13, 2026 at 10:29 UTC
W to EUR Rate--
1 W = 0.{4}4166 EUR
1 W = 0.{4}4166 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.00004166396EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 13, 2026, €0 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4538 | 0.{4}4541 | 0.0001167 | 0.0001197 |
| Low | 0.{4}4166 | 0.{4}4135 | 0.{4}4135 | 0.{4}4135 |
| Average | 0.{4}8434 | 0.{4}8434 | 0.{4}8434 | 0.{4}8434 |
| Change | -8.19% | -3.29% | -41.73% | -46.93% |
The highest W to Euro exchange rate value in the past 30 days was 0.0001384 EUR on 2026-01-14. The lowest W to EUR rate was 0.00004903 EUR on 2026-02-09.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4166 |
2 | 0.{4}8332 |
3 | 0.0001249 |
5 | 0.0002083 |
10 | 0.0004166 |
25 | 0.001041 |
50 | 0.002083 |
100 | 0.004166 |
1000 | 0.04166 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 24001.5591 |
5 | 120007.7957 |
10 | 240015.5914 |
20 | 480031.1828 |
50 | 1200077.957 |
100 | 2400155.9141 |
200 | 4800311.8282 |
500 | 12000779.5706 |
1000 | 24001559.1412 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 94.26USD to ATOM | 29.52VND to WLD | 49.81AED to LTC | 62.59JPY to ALGO | 36.86ONDO to RUB |
| 69.18AED to USDf | 72.64AED to XDC | 12.47AAVE to EUR | 93.02EUR to KCS | 51.36VND to NEAR |
| 78.5PLN to CC | 8.14CNY to USDS | 93.01TRX to JPY | 29.1VND to USDT | 75.66UAH to wIOTA |
| 0.49GT to CNY | 4.25VND to SUI | 8.72RUB to HYPE | 38.94LINK to AED | 45.59PAXG to TRY |
| 54.45ZEC to CNY | 10.14DOT to PLN | 37.25AED to JITOSOL | 4.66BTCB to PLN | 43.1EUR to BNB |
| 5.12WLFI to USD | 63.6TWD to DOGE | 50.77DAI to CNY | 95.36USDY to ARS | 7.95RAIN to ARS |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 10:29 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4166 EUR | 0.{4}4538 EUR | -8.19% |
| 5 W | 0.0002083 EUR | 0.0002269 EUR | -8.19% |
| 10 W | 0.0004166 EUR | 0.0004538 EUR | -8.19% |
| 50 W | 0.002083 EUR | 0.002269 EUR | -8.19% |
| 100 W | 0.004166 EUR | 0.004538 EUR | -8.19% |
| 1000 W | 0.04166 EUR | 0.04538 EUR | -8.19% |
At the current W to Euro exchange rate of 0.{4}4166, 1 W has a value of 0.{4}4166 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -8.19%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 10:29 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4166 EUR | 0.{4}7151 EUR | -41.73% |
| 5 W | 0.0002083 EUR | 0.0003575 EUR | -41.73% |
| 10 W | 0.0004166 EUR | 0.0007151 EUR | -41.73% |
| 50 W | 0.002083 EUR | 0.003575 EUR | -41.73% |
| 100 W | 0.004166 EUR | 0.007151 EUR | -41.73% |
| 1000 W | 0.04166 EUR | 0.07151 EUR | -41.73% |
Over the past 30 days, the W to EUR rate has fluctuated by -41.73%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 10:29 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4166 EUR | 0.0001591 EUR | -73.82% |
| 5 W | 0.0002083 EUR | 0.0007955 EUR | -73.82% |
| 10 W | 0.0004166 EUR | 0.001591 EUR | -73.82% |
| 50 W | 0.002083 EUR | 0.007955 EUR | -73.82% |
| 100 W | 0.004166 EUR | 0.01591 EUR | -73.82% |
| 1000 W | 0.04166 EUR | 0.1591 EUR | -73.82% |
Over the past year, the W to EUR rate has fluctuated by -73.82%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.
W to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP