Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 130,804,089 VND (Last update: February 9, 2026 at 01:56 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 9, 2026 at 01:56 UTC
LBK to VND Rate--
1 LBK = 130804089 VND
1 LBK = 130804089 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 130,804,089VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 9, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.57 | 158.32 | 158.32 | 158.32 |
| Low | 129.57 | 129.54 | 129.54 | 129.54 |
| Average | 129.75 | 142.73 | 142.73 | 142.73 |
| Change | +101038631.10% | +82689637.28% | +82689637.28% | +82689637.28% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 130804089 |
2 | 261608178 |
3 | 392412267 |
5 | 654020445 |
10 | 1308040890 |
25 | 3270102225 |
50 | 6540204450 |
100 | 13080408900 |
1000 | 130804089000 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7645 |
5 | 0.{7}3822 |
10 | 0.{7}7645 |
20 | 0.{6}1529 |
50 | 0.{6}3822 |
100 | 0.{6}7645 |
200 | 0.{5}1529 |
500 | 0.{5}3822 |
1000 | 0.{5}7645 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 90.95VND to NIGHT | 89.62VND to USDG | 61.37XAUt to RUB | 94.89RUB to XLM | 33.52BTC to PLN |
| 25.47ARS to OKB | 22.12USDC.e to RUB | 46.31UNI to VND | 40.59stETH to RUB | 48.24JPY to BCH |
| 93.08M to UAH | 65.65syrupUSDC to AED | 68.46TRY to BTCB | 87.06TRX to UAH | 32.54UAH to BBTC |
| 43.19PLN to JITOSOL | 81.69TWD to SKY | 24.81AED to GT | 44.01CBBTC to JPY | 89.69UAH to DAI |
| 66.8VND to BTCT | 48.56FTM to JPY | 44.59EUR to SUI | 98.87ARS to WSTETH | 56.68CNY to APT |
| 3.6RETH to ARS | 84.55USD to QNT | 64.74ARS to ETC | 36.39USDf to VND | 76.24CC to USD |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 1:56 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 130920604.5 VND | 129.57 VND | +101038631.10% |
| 5 LBK | 654603022.5 VND | 647.85 VND | +101038631.10% |
| 10 LBK | 1309206045 VND | 1295.7 VND | +101038631.10% |
| 50 LBK | 6546030225 VND | 6478.5 VND | +101038631.10% |
| 100 LBK | 13092060450 VND | 12957 VND | +101038631.10% |
| 1000 LBK | 130920604500 VND | 129570 VND | +101038631.10% |
At the current LBK to Vietnamese Dong exchange rate of 130804089, 1 LBK has a value of 130804089 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 101038631.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 1:56 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 130920604.5 VND | 158.32 VND | +82689637.28% |
| 5 LBK | 654603022.5 VND | 791.6 VND | +82689637.28% |
| 10 LBK | 1309206045 VND | 1583.2 VND | +82689637.28% |
| 50 LBK | 6546030225 VND | 7916 VND | +82689637.28% |
| 100 LBK | 13092060450 VND | 15832 VND | +82689637.28% |
| 1000 LBK | 130920604500 VND | 158320 VND | +82689637.28% |
Over the past 30 days, the LBK to VND rate has fluctuated by 82689637.28%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 1:56 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 130920604.5 VND | 507.84 VND | +25778578.67% |
| 5 LBK | 654603022.5 VND | 2539.2 VND | +25778578.67% |
| 10 LBK | 1309206045 VND | 5078.4 VND | +25778578.67% |
| 50 LBK | 6546030225 VND | 25392 VND | +25778578.67% |
| 100 LBK | 13092060450 VND | 50784 VND | +25778578.67% |
| 1000 LBK | 130920604500 VND | 507840 VND | +25778578.67% |
Over the past year, the LBK to VND rate has fluctuated by 25778578.67%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE